TJM OUTBACK BULL BAR BLACK STEEL
SKU
070SB13N35C
$2795
RRP, Excludes Fitment and Supplementary kits based on model
- ISUZU MU-X UJ 08/21-On LS-T
- ISUZU MU-X UJ 08/21-On LS-U
- ISUZU MU-X UJ 08/21-On LS-M
| Weight | 91.000000 kg |
| Length | 2070 mm |
| Width | 870 mm |
| Height | 720 mm |
| Material: | Black Steel |
| Size: | 63mm Tubework |
| ADR: | Airbag Compliant. Does not void vehicle manufacturers warranty |
| Dimensions | Distance between catos: 760mm. Distance out from bumper to front of cato:160mm. Distance from channel to under centre tube: 215mm |
| Tech: | Compatible with the Isuzu Safety System. |
| Winch: | Integrated mount rated to 9500lb (4300kg) Hawse fairlead only |
| Recovery: | Inbuilt 8000kg Rated Recovery Points |
| Fog: | Optional Fog Lights 425TJMLEDFG or 425TJMLEDDRL. If harness required for Fog operation (033WHSPOTFOGSAA) |
| Indicators: | Combination LED Indicator /Park Lights |
| Lights: | Suits; TJM Seeker lightbars & TJM Ultima Light range. |
| Aerial: | Dual Aerial Tabs |
- Approximate Fitting Time: 5 hours
- Suggested Fitting Cost: $725
- Bumper Cut Fitment
- Wheel alignment suggested after Bull Bar fitment
- 947TQBK95DAA & 947TJMTQ95DAA 9500LB Torq Synthetic Rope
- Fitting Instructions
Suggested time for fitment and fitment costs are an approximate figure only, actual labour costs may vary. See in-store for details.
Write Your Own Review
YOU MAY ALSO LIKE


