| Weight | 6.000000 kg |
| Length | 340 mm |
| Width | 460 mm |
| Height | 510 mm |
| Flow rate: | 86LPM |
| Tyre inflation: | 10-40PSI (285/75/R16) |
| External ports: | 6 x 1/8” BSPT, 2 x ¼” BSPT, safety relief valve port 1 x 1/8” NPT |
| Air tank: | 0.23L with integrated air tank extrusion |
| Independent power output: | No |
| Mounting: | 5-angle mounting |
| Bore size: | 48mm |
| Fuse rating: | 40A (maxi-blade) |
| Cooling system (patent pending): | Convection cooling with internal fan |
| Supply voltage: | 12V |
| Duty cycle: | 100% @ 80PSI (23°C) |
| Air filter: | 2- stage |
| Pressure cut-out switch: | Yes. On: 90PSI Off: 120PSI |
| Thermal cut-out switch: | 105°C |
| Over-pressure safety valve: | Yes, factory set 155PSI |
| Warranty: | 3 years |
Suggested time for fitment and fitment costs are an approximate figure only, actual labour costs may vary. See in-store for details.
Write Your Own Review